Cleveland GiveCamp could not happen without the generosity of our sponsors.
The event is run and organized entirely by unpaid volunteers. Every penny we receive goes directly into the food and supplies required to operate the event.
Our funds are held by our fiscal sponsor, The Cleveland Section of the Institute of Electrical and Electronics Engineers (IEEE), which is a tax-exempt organization, under IRS section 501(c)(3), and is eligible to receive charitable contributions that are deductible for U.S. income tax purposes.
As a result of your support, Cleveland GiveCamp volunteers provide $200,000 – $600,000 in technical support per year, all at no cost to the non-profits.
Sponsorship Level | |||||||
---|---|---|---|---|---|---|---|
Event* | Gold | Silver | Bronze | ||||
Media Promotion | |||||||
Exclusive naming rights for the event | X | ||||||
Access to opt-in volunteer name/emails | X | X | |||||
Large logo placement on signage and T-shirts | X | X | |||||
Small logo placement on signage and T-shirts | X | ||||||
Social media promotion | X | X | X | ||||
Recognition on Cleveland GiveCamp website | X | X | X | X | |||
On-Site Representation | |||||||
Keynote speaking slot at GiveCamp kickoff | X | ||||||
Designated information booth | X | X | |||||
Speaking slot at GiveCamp kickoff | X | ||||||
Minimum Donation | $10,000 | $2,000 | $1,000 | $250 |
* Event sponsorship is issued on a first-come, first-served basis.
You should choose a search result page. You can choose the page from the Theme Options > Events > Event Search Results Page option.
This site uses cookies. Find out more about cookies and how you can refuse them.